Combination #308
This Sanzo Wada color combination pairs Fawn, Scarlet, English Red, Cobalt Green.
A warm palette of 4 colors. Copy the hex values or the CSS gradient below, and open the colors for their full RGB, CMYK and LAB values.
Colors in this combination
Fawn
#D1B0A7
- HEX
-
#D1B0A7 - RGB
-
rgb(209, 176, 167) - HSB
-
hsb(13, 20%, 82%) - CMYK
-
cmyk(0%, 16%, 20%, 18%) - LAB
-
lab(74.4% 10.5 9)
Scarlet
#CB2F43
- HEX
-
#CB2F43 - RGB
-
rgb(203, 47, 67) - HSB
-
hsb(352, 77%, 80%) - CMYK
-
cmyk(0%, 77%, 67%, 20%) - LAB
-
lab(45.8% 60.8 27.1)
English Red
#D96629
- HEX
-
#D96629 - RGB
-
rgb(217, 102, 41) - HSB
-
hsb(21, 81%, 85%) - CMYK
-
cmyk(0%, 53%, 81%, 15%) - LAB
-
lab(56.5% 41.6 53.2)
Cobalt Green
#96D1AA
- HEX
-
#96D1AA - RGB
-
rgb(150, 209, 170) - HSB
-
hsb(140, 28%, 82%) - CMYK
-
cmyk(28%, 0%, 19%, 18%) - LAB
-
lab(79% -26.9 13.4)
CSS gradient
Drag, click or tap anywhere on the bar to move where each color sits.